
Brand Name | Status | Last Update |
|---|---|---|
| cimzia | Biologic Licensing Application | 2025-07-08 |
Code | Description |
|---|---|
| J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arthritis | D001168 | EFO_0005856 | M05-M14 | 4 | 1 | 21 | 7 | 10 | 43 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 4 | 2 | 20 | 7 | 9 | 42 |
| Crohn disease | D003424 | EFO_0000384 | K50 | 3 | 4 | 17 | 3 | 8 | 35 |
| Spondylitis | D013166 | — | M46.9 | 3 | 1 | 5 | 1 | 3 | 13 |
| Spondylarthritis | D025241 | — | — | 3 | 1 | 5 | 1 | 2 | 12 |
| Axial spondyloarthritis | D000089183 | — | — | 3 | — | 3 | 1 | 2 | 9 |
| Human influenza | D007251 | EFO_0007328 | J11.1 | — | — | — | 1 | — | 1 |
| Uveitis | D014605 | EFO_1001231 | H20.9 | — | — | — | 1 | — | 1 |
| Anterior uveitis | D014606 | EFO_1000811 | — | — | — | — | 1 | — | 1 |
| Iridocyclitis | D015863 | — | H20 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriasis | D011565 | EFO_0000676 | L40 | 1 | 3 | 5 | — | 3 | 11 |
| Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | 3 | — | 2 | — | 3 | 8 |
| Ankylosing spondylitis | D013167 | EFO_0003898 | M45 | 2 | 1 | 2 | — | 2 | 7 |
| Fistula | D005402 | — | — | — | — | 1 | — | 1 | 2 |
| Synovitis | D013585 | EFO_0008997 | M67.5 | — | — | 1 | — | — | 1 |
| Non-radiographic axial spondyloarthritis | D000089202 | — | M45.A | — | — | 1 | — | — | 1 |
| Interstitial cystitis | D018856 | EFO_1000869 | N30.1 | — | — | 1 | — | — | 1 |
| Cystitis | D003556 | EFO_1000025 | N30 | — | — | 1 | — | — | 1 |
| Necrosis | D009336 | — | — | — | — | 1 | — | — | 1 |
| Juvenile arthritis | D001171 | EFO_1002007 | M08 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | — | 1 | — | — | — | 1 |
| Colitis | D003092 | EFO_0003872 | K52.9 | — | 1 | — | — | — | 1 |
| Ulcer | D014456 | MPATH_579 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 3 | — | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Autoimmune diseases | D001327 | EFO_0000540 | M30-M36 | — | — | — | — | 1 | 1 |
| Abscess | D000038 | EFO_0003030 | — | — | — | — | — | 1 | 1 |
| Rheumatic diseases | D012216 | — | M79.0 | — | — | — | — | 1 | 1 |
| Collagen diseases | D003095 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Certolizumab pegol |
| INN | certolizumab pegol |
| Description | Certolizumab pegol, sold under the brand name Cimzia, is a biologic medication for the treatment of Crohn's disease, rheumatoid arthritis, psoriatic arthritis and ankylosing spondylitis. It is a fragment of a monoclonal antibody specific to tumor necrosis factor alpha (TNF-α) and is manufactured by UCB.
|
| Classification | Antibody |
| Drug class | monoclonal antibodies; PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201831 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB08904 |
| UNII ID | G6ADW90R16 (ChemIDplus, GSRS) |

